(Head Director) in engineering college, San Francicso
| Name of the unit | M/S, TECHNO PACK |
| Name of the proprietor | Mrs, A U Shobha |
| Constitution | Proprietorship concern |
| Year of incorporation | 1999 |
|
Reg Office and Factory UNIT-1 |
#68, Road no 5, KIADB industrial area, Jigani phase-1 Bengaluru- 560 105 |
| UNIT-2 | SY.No 38/2, Nosenuru Gollahalli village, Jigani hobli Anekal taluk bangalore unban district, Karnataka – 562 106 |
| PAN No. | AOUP821093 |
| AADHAR NO. | 3048 2320 7567 |
| GST Regn No. | 29 AOUP821993I2T |
| UDYOG AADHAR No | UDYAM-KR-03- 0046673 |
| PCB NO: | IS0FB0000083466 |
| FACTORY LICENCE NO: | MYB-25911 |
| PCB EPR NO: | PR-30-KAR-AOUPS2199J-23 |
| Name of the unit | M/S, TECHNO PACK |
| Name of the proprietor | Mrs, A U Shobha |
| Constitution | Proprietorship concern |
| Year of incorporation | 1999 |
|
Reg Office and Factory UNIT-1 |
#68, Road no 5, KIADB industrial area, Jigani phase-1 Bengaluru- 560 105 |
| UNIT-2 | SY.No 38/2, Nosenuru Gollahalli village, Jigani hobli Anekal taluk bangalore unban district, Karnataka – 562 106 |
| Sl.No | Machine Description | Make & Model | Machine Specification | Age of Machine (Year of Purchase) |
| 1 | Air bubble film manufacturing machine | Malex machineryLTD | 1500mm width 4MTS/day | 2017 |
| 2 | LDPE blow film making machine | YUG industries | 400mm to 1200mm width 3MTS/day | 2021 |
| 3 | LDPE blow film making machine | YUG industries | 50mm to 600mm width 1.5MTS | 2021 |
| 4 | ABF pouch making machine-1 | Zhejiang Jianda machinery LTD | 6000 covers/hr | 2008 |
| 5 | ABF pouch making machine-2 | Balaji flexo machinery | 5500 covers/hr | 2016 |
| 6 | ABF pouch making machine-3 | Shanghai shenxiplastic machinery | 7000 covers/hr | 2019 |
| 7 | ABF pouch making machine-4 | Shashwath engineering | 6500 covers/hr | 2021 |
| 8 | Expanded polystyrene wire cutting machine | Auto shell | 7000 sheets per/hr | 2005 |
| 9 | Hot Air EPE Sealing machine-1 | Leister | 500 nos/hr | 2020 |
| 10 | Hot Air EPE Sealing machine-2 | Bosch | 500 nos/hr | 2019 |
| 11 | Hot Air EPE Sealing machine-3 | Leister | 500 nos/hr | 2020 |
| 12 | Hot Air EPE Sealing machine-4 | Leister | 500 nos/hr | 2021 |
| 13 | Hot Air crate Sealing machine-5 | Leister | 45 nos/hr | 2021 |
| 14 | Hot Air crate Sealing machine-6 | Bosch | 45 nos/hr | 2021 |
| 15 | Hot Air crate Sealing machine-7 | Bosch | 45 nos/hr | 2021 |
| 16 | LDPE double decker cut and seal machine | Shreeji machinery | 600kg/hr | 2021 |
| 17 | LDPE cut and seal three side sealing machine | PAL machinery | 300kg/hr | 2021 |
| 18 | Hydraulic punching machine | Yihui technologies | 1500 nos /hr | 2006 |
| 19 | LDPE Flexo printing machine | C&k engineering co | 4MTS/ day | 2020 |
Managing Director
Proprietor
Managing Director
Proprietor
Plant Manager
Production Manager